| kintree Home | About | Info | Contact | 
The following two tables summarise the entries in the Register Book of Marriages 1827-1845 (CR/7/3B/1 at PRONI).
In the tables, names are usually spelled as signed in the register - this quite often differs from the spelling entered by the minister.
Table 1: 1827-1839
| Date of marriage | Groom's name | Groom's address | Bride's name | Bride's address | 
| 4 Jun 1827 | John REILLY | 4 Portland Place | Jane REEVES | 14 Chambre Street | 
| 12 Feb 1828 | Richard FEARNLEY | 4 d'Olier Street | Margaret REILLY | 4 Portland Place | 
| 1 May 1829 | Rev Evan DAVIES | Llanrwst, Co Denbigh | Charlotte Elizabeth BERRY | 29 Charlemont Street | 
| 20 Apr 1830 | John Matthew JACKSON | New Street | Arabella GEARY | Charlemont Street | 
| 7 Mar 1831 | John HUSTON | 3 ?Swaneys Lane, Mill Street | Rosanna SMYTH | "another part of the same house" | 
| 30 Jun 1831 | John ALLAN | 7 Abbey Street | Mrs Fanny MARSHALL formerly HOLDEN | 28 Upper Rutland Street | 
| 26 Jul 1831 | Jacob Le CAMP | Bagnall's Town, Dunlickney [Dunleckny], Co Carlow | Anne ALDRIDGE | 4 Duke Street | 
| 7 May 1832 | Richard ROTHWELL | 17 Arran Quay | Sarah PEAKE | Balls Bridge, Donnybrook | 
| 4 Sep 1832 | Rev Jonathan GLYDE | Cullompton, Devon | Elizabeth Hale TERRILL | Devon | 
| 7 Jan 1833 | Henry LEACHMAN | William Street | Mary FRAZER | Abbey Street | 
| 6 Sep 1833 | Dennis SHINE | Carlow | Margaret GLADSTONES | Fitzwilliam Place | 
| 6 Jan 1834 | Howell GRINDLEY | 88 Bride Street | Mary Anne SCOTT | 14 Upper Stafford Street | 
| 18 Jun 1835 | Rev George Newenham WATSON | Chigwell Row, Essex | Amy Anne PHILLIPS | Talbot Street | 
| 16 Feb 1837 | Rev Samuel SHAW | Donegal town, Co Donegal | Susanna WRIGHT | Warwick Street, Liverpool | 
| 29 Jun 1837 | Isaac JENNINGS | 10 Ormond Street | Teresa BENTLEY | 86 Dame Street | 
| 1 Nov 1837 | Stewart DUNCAN | 9 Wellington Quay | Mary Anne DUNN | 131 Leeson Street | 
| 21 Nov 1837 | William WALSH | 30 Cuffe Street | Anne Maria FERRALL | 7 York Street | 
| 14 Feb 1838 | William PETHERICK | 15 Mount Pleasant | Catherine GILLESPIE | Cullens Wood Avenue | 
| 22 Feb 1838 | Moses PARKER | Roundtown [Terenure] | Mrs Mary GREENE | 4 Spireview, Rathgar Road | 
| 21 Aug 1838 | Frederick STOREY | 1 Upper Leeson Street | Eliza BOLTON | 63 Grafton Street | 
| 3 Oct 1838 | John ROBERTSON | 3 Grafton Street | Margaret CULLIN | |
| 28 Jan 1839 | William DELAPORT | 8 Great Ship Street | Mary Anne RYAN | 73 Abbey Street | 
| 14 Mar 1839 | Thomas HALLAGAN | 16 Peters Row | Elinor MULLEN | 128 The Coombe | 
| 29 Nov 1839 | John William BRYAN | 47 Dame Street | Letitia Wilhelmina PEAKE | 19 Nassau Street | 
Table 2: 1840-1845
| Date of marriage | Groom's name | Groom's address | Bride's name | Bride's address | 
| 10 Mar 1840 | Benjamin KATHARENS | 7 Molesworth Street | Prudence SCOTT | 64 Back Lane | 
| 27 Apr 1840 | James BOWER | 2 Kevins Street | Eliza COFFEY | Castlepollard, Co Westmeath | 
| 24 Jun 1840 | John BARRETT | 43 Grafton Street | Frances BOLTON | 62 Grafton Street | 
| 6 Jul 1840 | Robert ADAMS | 11 Aungier Street | Margaret WHITE | 17 James's Street East | 
| 3 Aug 1840 | William Henry ADAMS | 8 Jane Street, Blackfriars, London | Margaret MACKLIN | 13 Mark Street | 
| 20 Oct 1840 | William Joseph SMYTH | 40 North Cumberland Street | Margaret MURPHY | New Ross, Co Wexford | 
| 12 Nov 1840 | John WILLIAMS | Waterside, Waterford city | Susan RICHARDSON | Ballsbridge | 
| 5 Apr 1841 | Ambrose LANE | 31 Peter Street | Mrs Mary Ellen REID | 23 Phillipsborough Avenue, North Strand | 
| 1 May 1841 | Dominick BOLAN | Killincarrig, Co Wicklow | Catharine FLINN | Powerscourt, Co Wicklow | 
| 12 Jul 1841 | Thomas IVERS | 16 Spitalfields | Elizabeth BENSON | New Street | 
| 19 Oct 1841 | Rev Alexander KING | Georges Street Congregationalist Church, Cork | Catharine MacMULLEN | 81 South Wall, Cork | 
| 21 Dec 1841 | Rev Joseph Denham SMITH | Newry Congregationalist Church | Sarah Figgis GILBART | |
| 24 Sep 1844 | Rev James HODGENS | Congregationalist Church, Belfast | Mary Anne MILLER | James's Street, Belfast | 
| 23 Jan 1845 | Rev Samuel SHAW | Congregationalist Church, Moy, Co Tyrone | Jane MILLIKEN | Grafton Street | 
This page was last updated 3 Sep 2016