| kintree Home | About | Info | Contact | 
The following selected records are summarised from the 
Register of Baptisms (CR/7/3A/1 at PRONI), 
covering the period 23 May 1819 to 17 Jun 1945, when the Church went out of use.
 
Table 1: 1819-1825 (24 entries copied into this register from an earlier register)
| Date of baptism | Name(s) | sex | Father | Mother | Address | Date of birth | Place of birth | 
| 23 May 1819 | Thomas | son | Richard Turner | Jane Turner née Goodshaw | 4 Stephens Green | 14 May 1819 | St Anns Parish | 
| 29 Aug 1819 | John Samuel | son | Samuel Figgis | Elizabeth Ann Figgis née Hitchcock | 34 Upper Ormond Quay | 18 Aug 1819 | St Michaels Parish | 
| 1 Oct 1819 | Ann | dau | Richard Vaughan | Jane Vaughan née Sixsmith | 16 Upper Stephen Street | 6 Mar 1819 | St Peters Parish | 
| 6 Jan 1820 | George | son | Edward Keville | Maria Keville née Atkins | 82 Grafton Street | 8 Nov 1819 | St Anns Parish | 
| 10 Jan 1820 | Isabella | dau | Andrew Pollock | Anna Margaret Pollock née Keogh | 48 Capel Street | 29 Dec 1819 | St Marys Parish | 
| 22 Apr 1820 | Thomas Alexander | son | Thomas Figgis | Marianne Figgis née Keene | 45 Charlemont Street | 9 Mar 1820 | St Peters Parish | 
| Ann | dau | William Figgis | Maria Figgis née Holmes | Clondalkin | 20 Dec 1817 | St Andrews Parish | |
| John | son | William Figgis | Maria Figgis née Holmes | Clondalkin | 1 Jan 1819 | St Peters Parish | |
| Margaret | dau | William Figgis | Maria Figgis née Holmes | Clondalkin | 11 Jun 1820 | St Peters Parish | |
| 9 Jun 1820 | Charles William Turton | son | Samuel Covell | Anna Covell née Turton | Ranelagh | 20 Dec 1818 | |
| 9 Jun 1820 | Mary Ann Harriet | dau | Samuel Covell | Anna Covell née Turton | Ranelagh | 19 Mar 1820 | Ranelagh, St Peters Parish | 
| 14 Apr 1822 | Alexander Goudge | son | Samuel Figgis | Elizabeth Anne Figgis née Hitchcock | Upper Ormond Quay | 13 Nov 1821 | St Michaels Parish | 
| 21 May | Joshua | son | John Matthew Jackson | Elizabeth Jackson née Walker | New Street | 14 Apr 1822 | St Peters Parish | 
| 25 Jul 1822 | Jane | dau | Thomas Figgis | Marianne Figgis née Keene | Charlemont Street | 30 Jan 1822 | St Peters Parish | 
| 14 Aug 1824 | Edmund Johnson | son | William Figgis | Maria Figgis née Holmes | Clondalkin | 6 Jan 1822 | Clondalkin | 
| 14 Aug 1824 | Emma | dau | William Figgis | Maria Figgis née Holmes | Clondalkin | 29 Mar 1823 | Bridgets, Dublin | 
| 18 Aug 1823 | Elizabeth | dau | Samuel Figgis | Elizabeth Ann Figgis née Hitchcock | Upper Ormond Quay | 1 Aug 1823 | St Michaels Parish | 
| 16 Nov 1824 | Jane | dau | Richard Turner | Jane Turner née Goodshaw | Stephens Green | 4 Nov 1824 | St Anns Parish | 
| 17 Apr 1825 | Mary Anne | dau | Geo Shilling | Mary Anne Shilling née Gower | Richmond Hill, Rathmines | 14 Mar 1825 | St Peters Parish | 
| 19 Jun 1825 | Sarah | dau | Samuel Figgis | Elizth Anne Figgis née Hitchcock | Upper Ormond Quay | 10 Jun 1825 | St Michaels Parish | 
| 24 Jun 1825 | John | son | John Matthew Jackson | Elizth Jackson née Walker | New Street | 21 Jun 1825 | St Peters Parish | 
| 14 Aug 1825 | Frederick | son | Samuel Covill | Anna Covill née Turton | Ranelagh | Ranelagh | |
| 15 Nov 1825 | Andrew James | son | Andrew Pollock | Anna Margaret Pollock née Keogh | 16 Capel Street | St Marys Parish | |
| 1 Dec 1825 | Samuel Phillips | son | Thomas Figgis | Marianne Figgis née Keene | 45 Charlemont Street | St Peters Parish | 
Table 2: 1827-1858 (selection of original entries, more to follow in due course)
| Date of baptism | Name(s) | sex | Father | Mother | Address | Date of birth | Place of birth | 
| 27 May 1827 | Thomas Gilbert | son | Thomas Figgis | Marianne Figgis née Keene | 45 Charlemont Street | 7 May 1827 | St Peters Parish | 
| 5 Jun 1827 | Marianne | dau | Pooley Gill | Maria Gill née Thorpe | 32 Mabbot Street | 27 Feb 1827 | St Thomas Parish | 
| 7 Jul 1827 | George | son | George Shilling | Mary Anne Shilling née Gower | Nelson Street | 7 May 1827 | St Georges Parish | 
| 27 Jan 1828 | Thomas | son | William Urwick | Sarah Urwick née Cooke | 7 Charlemont Mall | 14 Dec 1827 | St Peters Parish | 
| 31 Jan 1830 | Lydia Mary | dau | William Urwick | Sarah Urwick née Cooke | 7 Charlemont Mall | 9 Dec 1829 | St Peters Parish | 
| May 1832 | Samuel | son | William Urwick | Sarah Urwick née Cooke | 7 Charlemont Mall | 17 Apr 1832 | St Peters Parish | 
| 18 May 1834 | Elizabeth | dau | William Urwick | Sarah Urwick née Cooke | 7 Charlemont Mall | 22 Mar 1834 | St Peters Parish | 
| 3 Apr 1835 (error for 1836) | Jonathan | son | William Urwick | Sarah Urwick née Cooke | 7 Charlemont Mall | 16 Dec 1835 | St Peters Parish | 
| 10 Apr 1838 | William Peake | son | Richard Rothwell | Sarah Rothwell née Peake | 13 Arran Quay | 17 Mar 1838 | 13 Arran Quay | 
| 3 Aug 1856 | John | son | John Battersby | Elizabeth Battersby née Hoffman | 44 Stephens Green East | 19 May 1856 | St Peters Parish | 
| 27 Jun 1858 | Francis Hoffman | son | John Battersby | Elizabeth Battersby née Hoffman | 44 Stephens Green East | 30 May 1858 | St Peters Parish | 
This page was last updated 3 Sep 2016